Cisco ISR4431-SEC/K9 Specification | |
| Type | Cisco ISR4431/K9 with Security Bundle |
| Aggregate Throughput | 500Mbps to 1Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 0 |
| Doublewide service-module slots | 0 |
| NIM slots | 3 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | NA |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
| Default memory DDR3 ECC DRAM (data plane) | 2 GB |
| Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
| Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
| Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
| Default flash memory | 8 GB |
| Maximum flash memory | 32 GB |
| External USB 2.0 slots (type A) | 2 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC, DC, and PoE |
| Redundant power supply | Internal: AC, DC, and PoE |
| AC input voltage | 100 to 240 VAC autoranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 3 to 1.3A |
| AC input surge current | 60 A peak and less than 5 Arms per half cycle |
| Typical power (no modules) (watts) | 65 |
| Maximum power with AC power supply (watts) | 250 (no PoE) |
| Maximum power with PoE power supply (platform only) (watts) | 500 with PoE redundant |
| Maximum endpoint PoE power available from PoE power supply (watts) | 250 W with optional redundancy |
ISR 4431-SEC/K9
| Cisco ISR 4431 Router |
SR 4431 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 8GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default |
| 1U | |
| 4 WAN | |
| In stock | |
| Brand | Cisco |
|---|
Call for price
SKU:
E11204
Category: Cisco ISR 4000 Series Router
Specification
Description
SR 4431 with 4 onboard GE, 3 NIM slots, 1 ISC slot, 8GB Flash Memory default, 2 GB DRAM default (data plane), 4 GB DRAM default
Related
Reviews (0)
Be the first to review “ISR 4431-SEC/K9” Cancel reply

















Reviews
There are no reviews yet.